# Performance Monitoring

**Overview**: Gain insights into your organization and drill down into different groups, teams and developers' efficiency and code stability.

| Feature                                     | Source   | POC | Description                                                         | Actionable Insight                     |
| ------------------------------------------- | -------- | --- | ------------------------------------------------------------------- | -------------------------------------- |
| Issues/PR Cycle Time                        | PM/Git   | ✅   | Time from “in progress” to delivery / Start of code to deploy       | Remove bottlenecks                     |
| Coding Time                                 | Git      | ✅   | Active development time                                             | Identify inefficiencies                |
| Pickup do p Time                            | Git      | ✅   | Time from PR creation to review start                               | Encourage quicker pickups              |
| Review Time                                 | Git      | ✅   | First comment to merge                                              | Set SLAs for review time               |
| Review Depth                                | Git      | ✅   | Number of comments                                                  | Promote thorough feedback              |
| PR Size                                     | Git      | ✅   | Number of code changes in a PR                                      | Promote smaller PRs                    |
| CR Impact                                   | Git      | ✅   | % code change post-review                                           | Improve pre-PR quality                 |
| Lead Time                                   | PM       | ✅   | Request to delivery duration                                        | Improve team handoffs                  |
| Completed Backlog Stories                   | PM       | ✅   | # of completed backlog items                                        | Adjust backlog focus                   |
| Code Changes                                | Git      | ✅   | Rate of code changes work vs. new work                              | Adjust tech debt investment            |
| Code Longevity                              | Git      | ✅   | Avg. time code survives                                             | Address rework trends                  |
| Productiveness Score                        | PM + Git | 🔒  | Weighted productivity score                                         | Strategic resource changes             |
| Deployment Frequency (DORA)                 | Git      | 🔒  | Avg. deployments per time period                                    | Benchmark delivery agility             |
| Lead Time for Changes (DORA)                | Git      | 🔒  | First commit to when the code is successfully running in production | Optimize CI/CD pipeline stages         |
| Change Failure Rate (DORA)                  | Git      | 🔒  | Percentage of deployments causing failures out of total deployments | Invest in pre-release validation       |
| MTTR/Failed Deployment Recovery Time (DORA) | PM + Git | 🔒  | Avg. failures recovery time                                         | Reduce downtime and improve resiliency |
| Bug Density                                 | PM + Git | 🔒  | Bugs per 1K LOC                                                     | Focus on error-prone areas             |
| Issues out of SLA                           | PM       | 🔒  | Issues unresolved in SLA                                            | Adjust resourcing/priorities           |
| Bugs per Repo                               | PM + Git | 🔒  | Bug distribution by repo                                            | Focus on unstable areas                |
| Bugs per priority                           | PM       | 🔒  | Number of bugs grouped by priority over time                        | Reallocate effort to critical issues   |
| PR/Issue Test Coverage                      | PM + Git | 🔒  | Percentage of PRs/issues covered by tests                           | Enforce quality practices              |
| Coding Time vs. Estimated                   | PM + Git | 🔒  | Actual vs. planned effort                                           | Refine estimation model                |
