# Engineering Investment

**Overview**: Understand where your engineering resources are allocated and identify areas for optimization.

| Feature                                           | Source   | POC | Description                                                                      | Actionable Insight                                                                                      |
| ------------------------------------------------- | -------- | --- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| Engineering Effort Overview                       | Git      | ✅   | Total engineering effort measured in engineering effort or $ spent               | Ensure alignment with priorities                                                                        |
| Wasted Spend / Non-Prod Work                      | Git      | ✅   | The percentage of work spent on code idle > 3 months, not deployed to production | Reallocate effort                                                                                       |
| Investment by work type                           | PM + Git | ✅   | Breakdown of engineering effort across key areas                                 | Balance time spent according to organizational needs                                                    |
| Teams/groups work time per category               | PM + Git | 🔒  | Compare engineering effort across work types and teams/groups.                   | Validate the effort on different work types is evenly spread across different part of the organization. |
| Non-prod work analysis                            | PM + Git | 🔒  | Non-prod work per team/group across different effort types                       | Make sure your eng effort is invested efficiently                                                       |
| Feature Spend by Issue Type                       | PM + Git | 🔒  | Dev effort by initiatives and per issue                                          | Focus effort on what matters the most                                                                   |
| Feature and issue-level Coding Time vs. Estimated | PM + Git | 🔒  | Actual vs. planned effort                                                        | Refine estimation model                                                                                 |
